Search Products
Filter Results
Product Listing
Re-Enterable & Re-Usable Connectors
Paige Spec #P7408D - Re-Enterable & Re-Usable Connectors
Re-Enterable & Re-Usable Connectors
Paige Spec #P7408D - Re-Enterable & Re-Usable Connectors
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| 2-Position Re-Enterable Connector | 270RC2 | RE-ENTRBL 2 POS 3-PACK 14-2/0AWG | 3 Pack | 30 |
| 3-Position Re-Enterable Connector | 270RC3 | RE-ENTRBL 3 POS 3-PACK 14-2/0AWG | 3 Pack | 30 |
| 4-Position Re-Enterable Connector | 270RC4 | RE-ENTRBL 4 POS 3-PACK 14-2/0AWG | 3 Pack | 30 |
| 6-Position Re-Enterable Connector | 270RC6 | RE-ENTRBL 6 POS 3-PACK 14-2/0AWG | 3 Pack | 30 |
Kit, Resin & Epoxy
Kit, Resin & Epoxy
Kit, Resin & Epoxy
Kit, Resin & Epoxy
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| CRIMP & SHRINK, 18-14AWG | 270MH14BCX | CRIMP-N-SHRINK (18-14) CONN | 25 | 100 |
| CRIMP & SHRINK, 18-8AWG | 270MH10BCX | CRIMP-N-SHRINK (18-8) CONN | 25 | 100 |
| 3M SLiC Waterproofing Kit | 273211 | SLiC COM CBL SPLC KIT 2/BAG | 2 Pack | 12 |
| 3M Epoxy Packs | 270320 | 3M #3570G-N S/LOK CONN SEAL PK | 10 | 100 |
| 3M #4 Resin 3.2oz | 270322 | 3M #4N SIZE A RESIN 3.2 OZ | 10 | 10 |
| 3M #4 Resin 7.4oz | 270323 | 3M #4N SIZE B RESIN 7.4 OZ | 10 | 10 |
| 3M #82-A RESIN SPLICES | 270329 | 3M 25016 82-AN SPLICE KITS | 1 | 10 |
| 3M #82-A1 RESIN SPLICES | 270340 | 3M 82-A1N RESIN SPLICE KIT | 1 | 10 |
| SPLICE KIT, P273210D | 273210 | POTTED SPL KIT FOR TORO 16/2 | 1 | 10 |
| 3M #82-A2 RESIN SPLICES | 270330 | 3M 25032 82-A2N RESIN PAKS | 1 | 10 |
| 3M #82-B1 WYE SPLICES | 270375 | 3M 82-B1N WYE SPLICE KIT | 1 | 10 |
| 3M SCOTCHKOTE ELECOAT. | 270388 | 3M 60151 SCOTCHKOTE-FD | 10 | 10 |
Soft Skirt Wire Connectors
Soft Skirt Wire Connectors
Soft Skirt Wire Connectors
Soft Skirt Wire Connectors
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Orange/Blue 20-12AWG | 270306 | 3M #43152 TYPE O/B CONN BOXED | 100 | 1000 |
| Orange/Blue 20-12AWG Jug | 270304 | 3M #43153 TYPE O/B CONN JUG | 500 | 1000 |
| Tan/Red 18-8AWG | 270307TR | TYPE T/R USE WITH 3570G-N EPOXY PACK | 100 | 100 |
| Red/Yellow 18-8AWG | 270308 | 3M #50424 TYPE R/Y CONN | 100 | 100 |
| Blue/Gray 14-8AWG | 270309BG | 3M B/G CONN | 50 | 100 |
Rigid Plastic Wire Connectors
Rigid Plastic Wire Connectors
Rigid Plastic Wire Connectors
Rigid Plastic Wire Connectors
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Gray 22-16AWG | 270303G | 3M #43152 TYPE O/B CONN BOXED | 100 | 100 |
| Blue 22-14AWG | 270303B | 3M #50423 TYPE O/B CONN BULK | 100 | 100 |
| Orange 18-14AWG | 270303O | 3M #43153 TYPE O/B CONN JUG | 100 | 100 |
Brass Split Bolts
Brass Split Bolts
Brass Split Bolts
Brass Split Bolts
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| #8 and #10 | 181994 | #8-#10 SPLIT BOLT CONNECTOR | 1 | 100 |
| #6 | 181999 | #6 SPLIT BOLT CONNECTOR | 1 | 100 |
| #4 | 181998 | #4 SPLIT BOLT CONNECTOR | 1 | 50 |
| #2 | 181997 | #2 SPLIT BOLT CONNECTOR | 1 | 50 |
| #1/0 | 181993 | #1/0 SPLIT BOLT CONNECTOR | 1 | 25 |
| #2/0 | 181992 | #2/0 SPLIT BOLT CONNECTOR | 1 | 25 |
Bare Copper Solid
Paige Spec #P7345D Bare Copper Solid
Bare Copper Solid
Paige Spec #P7345D Bare Copper Solid
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 18AWG Solid | 160120 | 18 AWG SOL BARE COPPER | 250/500/1000 | 65 |
| 16AWG Solid | 160137 | 16 AWG SOL BARE COPPER | 250/500/1000 | 84 |
| 14AWG Solid | 160248 | 14 AWG SOL BARE COPPER | 250/500/1000 | |
| 12AWG Solid | 160364 | 12 AWG SOL BARE COPPER | 250/500/1000 | |
| 10AWG Solid | 160465 | 10 AWG SOL BARE COPPER | 250/500/1000 | |
| 8AWG Solid | 160629 | 8 AWG SOL BARE COPPER | 250/500/1000 | |
| 6AWG Solid | 160635 | 6 AWG SOL BARE COPPER | 250/500/1000 | |
| 4AWG Solid | 160678 | 4 AWG SOL BARE COPPER | 250/500/1000 | |
| 2AWG Solid | 160738 | 2 AWG SOL BARE COPPER | 250/500/1000 |
Bare Copper Stranded
Paige Spec #P7345D Bare Copper Stranded
Bare Copper Stranded
Paige Spec #P7345D Bare Copper Stranded
| Model No. | Item No. | Description | Standard Coil Lengths |
|---|---|---|---|
| 12AWG Stranded | 160365 | 12 AWG STRANDED BARE COPPER | 250/500/1000 |
| 10AWG Stranded | 160466 | 10 AWG STRANDED BARE COPPER | 250/500/1000 |
| 8AWG Stranded | 160630 | 8 AWG STRANDED BARE COPPER | 250/500/1000 |
| 6AWG Stranded | 160636 | 6 AWG STRANDED BARE COPPER | 250/500/1000 |
| 4AWG Stranded | 160679 | 4 AWG STRANDED BARE COPPER | 250/500/1000 |
| 2AWG Stranded | 160739 | 2 AWG STRANDED BARE COPPER | 250/500/1000 |
| 1/0 Stranded | 160074 | 1/0 AWG STRANDED BARE COPPER | 250/500/1000 |
Grounding Wire
Grounding Wire
Grounding Wire
Grounding Wire
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 6AWG Solid Copper Insulated | 150854 | 6 AWG SBC GRD INS COND GREEN | 250/500 | 100 |
Grounding Rods
Grounding Rods
Grounding Rods
Grounding Rods
| Model No. | Item No. | Description | Standard Coil Lengths |
|---|---|---|---|
| 5/8" x 8ft | 182000 | 5/8"X8' GROUNDING ROD | each |
| 5/8" x 10ft | 182007 | 5/8"X10' GROUNDING ROD | each |
| 5/8" x 8ft with 15ft of #10 | 182000IC10 | 5/8"X8' GROUNDING ROD W/10AWG X 15' | each |
| 5/8" x 8ft with 15ft of #6 | 182000IC6 | 5/8"X8' GROUNDING ROD W/6AWG X 15' | each |
| 5/8" x 10ft with 25ft of #6 | 182007IC6 | 5/8"X10' GROUNDING ROD W/6AWG X 25' | each |
Grounding Plates
Grounding Plates
Grounding Plates
Grounding Plates
| Model No. | Item No. | Description | Standard Coil Lengths |
|---|---|---|---|
| 4" x 96" Plate with 25ft of #6 | 182199IC | PLT ASY, Cu GRND 4"X8'W/#6 AWG | each |
| 4" x 36" Plate with 10ft of #10 | 182201IC | PLT ASY, Cu GRD 4"X3'W/#10 GRN | each |
Grounding Clamps & Splices
Grounding Clamps & Splices
Grounding Clamps & Splices
Grounding Clamps & Splices
| Model No. | Item No. | Description | Standard Coil Lengths | Coils/Pallet |
|---|---|---|---|---|
| 5/8" Grounding Clamp | 182005 | 5/8" CLAMP FOR GROUNDING | 1 | 50 |
| Cadweld GR1161G-PLUS | 1820037P | CADWELD (1 CONN. 6 & 8 AWG) | 1 | 6 |
| Cadweld GT1161G-PLUS | 1820039P | CADWELD (2 CONN. 6 & 8 AWG) | 1 | 6 |
| Cadweld NT1161G-PLUS | 1820038P | CADWELD (3 CONN. 6 & 8 AWG) | 1 | 6 |
| Cadweld NX1161G-PLUS | 1820060P | CADWELD (4 CONN. 6 & 8 AWG) | 1 | 6 |
| Cadweld GR1161L-PLUS | 1820043P | CADWELD (1 CONN. 4 AWG) | 1 | 6 |
| Cadweld GT1161L-PLUS | 1820053P | CADWELD (2 CONN. 4 AWG) | 1 | 6 |
| Cadweld NT1161L-PLUS | 1820054P | CADWELD (3 CONN. 4 AWG) | 1 | 6 |
| Cadweld NX1161L-PLUS | 1820061P | CADWELD (4 CONN. 4 AWG) | 1 | 6 |
| Cadweld GR1161V-PLUS | 1820045P | CADWELD (1 CONN. 2 AWG) | 1 | 6 |
| Cadweld GT1161V-PLUS | 1820044P | CADWELD (2 CONN. 2 AWG) | 1 | 6 |
| Cadweld NT1161V-PLUS | 1820055P | CADWELD (3 CONN. 2 AWG) | 1 | 6 |
| Cadweld NX1161V-PLUS | 1820068P | CADWELD (4 CONN. 2 AWG) | 1 | 6 |
| Cadweld PG11L-PLUS SPLICE | 1820074P | CADWELD (4 CONN. 6 & 4 AWG) | 1 | 6 |
Tools, Accessories & Lightning Protection
Tools, Accessories & Lightning Protection
Tools, Accessories & Lightning Protection
Tools, Accessories & Lightning Protection
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Intermatic Lightning Arrester | 250090LED | INTERMATIC AG2401C3 ARRESTER | 1 | 6 |
| Surge Guard Lightning Arrester | 270SSG | SURGE GUARD LIGHTNING ARRESTER | 1 | 50 |
| Cadweld Control Unit | 18200402L6 | CADWELD IMPULSE CONTROL UNIT | 1 | 1 |
| PowerFill | 1820059 | PowerFill™ EARTH CONTACT BACKFILL 50# | 1 | Pallet Qty 50 |
| PowerSet | 1820058 | PowerSet™ EARTH CONTACT BACKFILL 50# | 1 | Pallet Qty 50 |
Stripping Tools
Stripping Tools
Stripping Tools
Stripping Tools
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Multi-Conductor Stripping Tool | 270004 | ROUND CABLE STRIPPING TOOL | 1 | 1 |
| Maxi-Cable Stripping Tool | 270041 | FLAT CABLE STRIPPING TOOL | 1 | 1 |
Tapes
Tapes
Tapes
Tapes
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Electrical Tape 3/4” x 76’ | 270389 | 3M 06132 SUPER 33 + TAPE | 1 | 100 |
| Electrical Tape 3/4” x 60’ | 270385 | 3M TEMFLEX TAPE 165 | 1 | 100 |
| Electrical Tape Economy 3/4” x 60’ | 270ET211 | ECONOMY ELECTRICAL TAPE 3/4" | 1 | 200 |
| Rubber Tape 3/4” x 30’ | 270001 | 3M #23 RUBBER SPLICING TAPE 3/4" | 1 | 50 |
| Rubber Tape 1" X 30' | 270003 | 3M #23 RUBBER SPLICING TAPE 1" | 1 | 50 |
| Scotchfill Putty 3M #15140 | 270387 | 3M 41750 SCTCH FIL PUTT | 1 | 10 |
| Duct Tape 2” x 60 YDS | 270417 | 3M 3939 DUCT TAPE 2" X 60 YARD | 1 | 24 |
| Duct Tape Economy 2” x 60 YDS | 270P217 | DUCT TAPE 2" X 60 YDS 7.5 MILS | 1 | 24 |
| Packaging Tape 2” x 328’ | 270396 | 3M# 3710 SEAL TAPE CLEAR 48MM | 1 | 36 |
| Warning Tape, Non-Detectable | 270328 | 3" x 1000', NON-DETECTABLE | 1 | 4 |
| Warning Tape, Detectable | 270328D | 3" x 1000', DETECTABLE | 1 | 4 |
| Color Coding Tape, Red | 270412 | 3M 35-RED (3/4" X 66') | 1 | 100 |
| Color Coding Tape, White | 270414 | 3M 35-WHITE (3/4" X 66') | 1 | 100 |
| Color Coding Tape, Green | 270415 | 3M 35-GREEN (3/4" X 66') | 1 | 100 |
Marking
Marking
Marking
Marking
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Wire Marking Tags | 270WMT | WIRE MARKNG TAGS PRINTED | 25 | 25 |
| Permanent Ink Pen for Tags | 270WMP | PEN FOR MARKING TAGS | 1 | 25 |
| Wire Marking Dispenser 0-9 | 270391 | STD 0-9 DISPENSER FILLED w/0 TO 9 | 1 | 25 |
| Wire Marking Dispenser Colors | 270393 | STD C DISPENSER FILLED w/COLORS | 1 | 25 |
| Refill Kit 0-9 | 270501 | SDR 0-9 REFILL KIT 0 TO 9 ROLLS | 1 | 10 |
| Refill Kit Colors | 270502 | SDR-MC REFILL KIT COLOR ROLLS | 1 | 10 |
Power Cords
Power Cords
Power Cords
Power Cords
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| 6’ Straight Plug | 090082ODST | 16/3 6' STRAIGHT PLUG | 1 | 50 |
| 6’ Right Angle Plug | 090082OD | 16/3 6' RIGHT ANGLE PLUG | 1 | 50 |
| 8’ Right Angle Plug | 090081OD | 16/3 8' RIGHT ANGLE PLUG | 1 | 50 |
| 6’ Straight Plug + Waterproof Gland | 090082SG | 16/3 6' STRAIGHT PLUG W/ WATERPROOF | 1 | 50 |
| 6’ Right Angle + Waterproof Gland | 090082AG | 16/3 6' R/A PLUG W/ WATERPROOF | 1 | 50 |
| 8’ Right Angle + Waterproof Gland | 090081AG | 16/3 8' R/A PLUG W/ WATERPROOF | 1 | 50 |
Cable Ties
Cable Ties
Cable Ties
Cable Ties
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| 8" Black Cable Tie | 270216 | CT8BK50-C 8" CABLE TIE BLACK | 100 | 1000 |
| 11" Black Cable Tie | 270379 | CT11BK50-C 11" BLACK CABLE TIE | 100 | 1000 |
| 15" Black Cable Tie | 270215 | CT15BK50-C 15" CABLE TIE BLACK | 100 | 500 |
SP Flat Jacketed
Paige Spec #P7271-SP Flat Jacketed
SP Flat Jacketed
Paige Spec #P7271-SP Flat Jacketed
| Model No. | Item No. | Description | Standard Coil Lengths |
|---|---|---|---|
| 14/2 FLAT JCK w/ GRD | 20016 | 14/2 WG PAIGE P7271-SP90 | 500/1000 |
| 14/3 FLAT JCK w/ GRD | 20012 | 14/3 WG PAIGE P7271-SP90 | 500/1000 |
| 12/2 FLAT JCK w/ GRD | 20013 | 12/2 WG PAIGE P7271-SP90 | 500/1000 |
| 12/3 FLAT JCK w/ GRD | 20026 | 12/3 WG PAIGE P7271-SP91 | 500/1000 |
| 10/3 FLAT JCK w/ GRD | 20036 | 10/3 WG PAIGE P7271-SP92 | 500/1000 |
| 8/3 FLAT JCK w/ GRD | 20046 | 8/3 WG PAIGE P7271-SP93 | 500/1000 |
| 6/3 FLAT JCK w/ GRD | 20056 | 6/3 WG PAIGE P7271-SP94 | 500/1000 |
| 4/3 FLAT JCK w/ GRD | 20066 | 4/3 WG PAIGE P7271-SP95 | 500/1000 |
SP Twisted
Paige Spec #P7007-SP Twisted
SP Twisted
Paige Spec #P7007-SP Twisted
| Model No. | Item No. | Description | Standard Coil Lengths |
|---|---|---|---|
| 14/2 TWST w/ GRD | 15 | 14/2 W/GRND SOL B/C TYPE THW | 500/1000 |
| 14/3 TWST w/ GRD | 20 | 14/3 W/GRND SOL B/C TYPE THW | 500/1000 |
| 12/2 TWST w/ GRD | 35 | 12/2 W/GRND SOL B/C TYPE THW | 500/1000 |
| 12/3 TWST w/ GRD | 45 | 12/3 W/GRND SOL B/C TYPE THW | 500/1000 |
| 10/3 TWST w/ GRD | 65 | 10/3 W/GRND SOL B/C TYPE THW | 500/1000 |
| 8/3 TWST w/ GRD | 85 | 8/3 W/GRND SOL B/C TYPE THW | 500/1000 |
| 6/3 TWST w/ GRD | 95 | 6/3 W/GRND SOL B/C TYPE THW | 500/1000 |
| 4/3 TWST w/ GRD | 105 | 4/3 W/GRND SOL B/C TYPE THW | 500/1000 |
Tracer Wire
Paige Spec #P9494 & P9496
Tracer Wire
Paige Spec #P9494 & P9496
| Model No. | Item No. | Description | Standard Coil Lengths | Coils/Pallet | Lbs/MFT |
|---|---|---|---|---|---|
| 12/1 Solid PE Green | 791205 | 12-1 SOLID PE 45 MIL GREEN | 500 | 80 | 29 |
| 12/1 Solid PE Blue | 790200WAT | 12-1 SOLID PE 45 MIL BLUE | 500 | 80 | 29 |
| 12/1 Solid PE Yellow | 79346305 | 12/1 SOLID PE 30 MIL YELLOW | 500 | 80 | 29 |
| 12/1 Solid PE Yellow HS | 7912CCSYEL | 12/1 PE 30 MIL YELLOW HIGH STRENGTH | 500 | 80 | 29 |
| 14/1 Solid PE Yellow | 790020 | 14/1 PE 30 MIL YELLOW | 500 | 80 | 20 |
| 14/1 Solid PE Yellow HS | 7914CCSYEL | 14/1 PE 30 MIL YELLOW HIGH STRENGTH | 500 | 80 | 20 |
| 14/1 Solid PE Yellow | 791430CFY | 14/1 30 MIL HMWPE CCS YELLOW | 500 | 80 | 20 |
| 14/1 Solid PE Yellow | 790028 | 14/1 SOLID PE 45 MIL YELLOW | 500 | 80 | 20 |
| 12/1 Solid PE Yellow | 791201 | 12/1 SOLID HMWPE 45 MIL YELLOW | 500 | 80 | 20 |
| 14AWG PVC Yellow | 160300C | 14AWG SOL UF/TWU WIRE YELLOW | 500/1000/2500 | 80/48/27 | 28 |
| 14AWG PVC Green | 160360C | 14AWG SOL UF/TWU WIRE GREEN | 500/1000/2500 | 80/48/27 | 28 |