Search Products
Filter Results
Product Listing
Armored Perimeter Guidance Cable
Paige Spec #P7117D-AG
Armored Perimeter Guidance Cable
Paige Spec #P7117D-AG
| Item No. |
|---|
| 000000 |
Unarmored Perimeter Guidance Cable
Paige Spec #P7079D-AG
Unarmored Perimeter Guidance Cable
Paige Spec #P7079D-AG
| Item No. |
|---|
| 000000 |
Standard Span Cable
Paige Spec #P7082-AG
Standard Span Cable
Paige Spec #P7082-AG
| Item No. |
|---|
| 000000 |
Bonded Shield Irrigation Cable
Paige Spec #P7082D-AG
Bonded Shield Irrigation Cable
Paige Spec #P7082D-AG
| Item No. |
|---|
| 000000 |
Shielded Signal Wire
Paige Spec #P7357D-AG
Shielded Signal Wire
Paige Spec #P7357D-AG
| Item No. |
|---|
| 000000 |
Shielded Signal Wire
Paige Spec #P7171D-AG
Shielded Signal Wire
Paige Spec #P7171D-AG
| Item No. |
|---|
| 000000 |
Standard Motor Drop
Paige Spec #P7074D-AG
Standard Motor Drop
Paige Spec #P7074D-AG
| Item No. |
|---|
| 000000 |
16AWG TORO Communication
Paige Spec #P7162D & P7162D-A Toro
16AWG TORO Communication
Paige Spec #P7162D & P7162D-A Toro
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 16AWG 1 Pair Shielded | 180095TH | 16AWG/1PR IRR CABLE | 500/1000/2500/5000 | 65 |
| 16AWG 1 Pair Shield & Armor | 180096TH | 16AWG/1PR SHLD&ARM | 1000 | 84 |
19AWG TORO Communication
Paige Spec #P7315D Toro
19AWG TORO Communication
Paige Spec #P7315D Toro
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 19AWG 3 Pair | 6411913 | 19AWG/3PR PE-89 | 1000 | 93 |
| 19AWG 6 Pair | 641191 | 19AWG/6PR PE-89 | 1000 | 170 |
18AWG TORO Communication
Paige Spec #7171D & P7171D-A
18AWG TORO Communication
Paige Spec #7171D & P7171D-A
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 18AWG 2 Pair Shield & Armor | 180007 | 18AWG/2PR SHLD/ARM | 500/1000/2500 | 65 |
| 18AWG 2 Pair Shielded | 180008 | 18AWG/2PR SHLD/DRAIN | 500/1000 | 84 |
20AWG TORO Communication
Paige Spec #P7195D
20AWG TORO Communication
Paige Spec #P7195D
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 20AWG 3 Pair | 180006 | 20AWG/3PR IND | 500/1000 | 70 |
10AWG - Flat UF-B Power Cable
Paige Spec #P7295D-10AWG
10AWG - Flat UF-B Power Cable
Paige Spec #P7295D-10AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 10/2 without Ground | 170050 | 10/2 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 114 |
| 10/3 without Ground | 170060 | 10/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 172 |
| 10/2 with Ground | 170130 | 10/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 155 |
| 10/3 with Ground | 170140 | 10/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 218 |
12AWG - Flat UF-B Power Cable
Paige Spec #P7295D-12AWG
12AWG - Flat UF-B Power Cable
Paige Spec #P7295D-12AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 12/2 without Ground | 170030 | 12/2 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 84 |
| 12/3 without Ground | 170040 | 12/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 128 |
| 12/2 with Ground | 170110 | 12/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 109 |
| 12/3 with Ground | 170120 | 12/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 147 |
14AWG - Flat UF-B Power Cable
Paige Spec #P7295D-14AWG
14AWG - Flat UF-B Power Cable
Paige Spec #P7295D-14AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 14/2 without Ground | 170010 | 14/2 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 67 |
| 14/3 without Ground | 170020 | 14/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 97 |
| 14/2 with Ground | 170090 | 14/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 78 |
| 14/3 with Ground | 170100 | 14/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 110 |
6AWG - Flat UF-B Power Cable
Paige Spec #P7295D-6AWG
6AWG - Flat UF-B Power Cable
Paige Spec #P7295D-6AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 6/3 without Ground | 170781 | 6/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 469 |
| 6/2 with Ground | 170170 | 6/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 383 |
| 6/3 with Ground | 170180 | 6/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 |
8AWG - Flat UF-B Power Cable
Paige Spec #P7295D-8AWG
8AWG - Flat UF-B Power Cable
Paige Spec #P7295D-8AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 8/2 without Ground | 170070 | 8/2 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 206 |
| 8/3 without Ground | 170080 | 8/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 308 |
| 8/2 with Ground | 170150 | 8/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 230 |
| 8/3 with Ground | 170160 | 8/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 346 |
Ideal WeatherProof Direct Bury Temporary Submersion Splices
Paige Spec #P7372D - Ideal WeatherProof Direct Bury Temporary Submersion
Ideal WeatherProof Direct Bury Temporary Submersion Splices
Paige Spec #P7372D - Ideal WeatherProof Direct Bury Temporary Submersion
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Small Grey/Orange Card | 270i61B | IDEAL 30-1161, SMALL 22-14AWG | Card of 25 | 125 |
| Small Grey/Orange Jar | 270i61J | IDEAL 30-1261J, SMALL 22-14AWG | Jar of 150 | 900 |
| Small Grey/Orange Box | 270i61D | IDEAL 30-1361, SMALL 22-14AWG | Box of 1000 | 1000 |
| Medium Grey/Red Card | 270i62B | IDEAL 30-1162, MEDIUM 18-8AWG | Card of 20 | 100 |
| Medium Grey/Red Jar | 270i62J | IDEAL 30-1262J, MEDIUM 18-8AWG | Jar of 100 | 600 |
| Medium Grey/Red Box | 270i62D | IDEAL 30-1362, MEDIUM 18-8AWG | Box of 1000 | 1000 |
| Large Grey/Dark Blue Card | 270i63B | IDEAL 30-1163, LARGE 16-6AWG | Card of 15 | 75 |
| Large Grey/Dark Blue Jar | 270i63J | IDEAL 30-1263J, LARGE 16-6AWG | Jar of 50 | 300 |
| Large Grey/Dark Blue Box | 270i63D | IDEAL 30-1363, LARGE 16-6AWG | Box of 1000 | 1000 |
Ideal Underground Continuous Submersion Splices
Paige Spec #P7372D - Ideal Underground Continuous Submersion
Ideal Underground Continuous Submersion Splices
Paige Spec #P7372D - Ideal Underground Continuous Submersion
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Small Grey/Blue Small Card | 270i60A | IDEAL 30-060, SMALL 20-10AWG | Card of 2 | 10 |
| Small Grey/Blue Large Card | 270i60B | IDEAL 30-760, SMALL 20-10AWG | Card of 10 | 50 |
| Small Grey/Blue Small Box | 270i60C | IDEAL 30-260, SMALL 20-10AWG | Box of 1000 | 100 |
| Small Grey/Blue Large Box | 270i60D | IDEAL 30-360, SMALL 20-10AWG | Box of 1000 | 1000 |
| Medium Grey/Dark Blue Small Card | 270i64A | IDEAL 30-064, MEDIUM 18-8AWG | Card of 2 | 10 |
| Medium Grey/Dark Blue Large Card | 270i64B | IDEAL 30-764, MEDIUM 18-8AWG | Card of 10 | 50 |
| Medium Grey/Dark Blue Small Box | 270i64C | IDEAL 30-264, MEDIUM 18-8AWG | Box of 50 | 50 |
| Medium Grey/Dark Blue Large Box | 270i64D | IDEAL 30-364, MEDIUM 18-8AWG | Box of 1000 | 1000 |
| Large Grey/Dark Blue Small Card | 270i66A | IDEAL 30-066, LARGE 14-6AWG | Card of 2 | 10 |
| Large Grey/Dark Blue Large Card | 270i66B | IDEAL 30-766, LARGE 14-6AWG | Card of 6 | 30 |
| Large Grey/Dark Blue Box | 270i66C | IDEAL 30-266, LARGE 14-6AWG | Box of 50 | 50 |
3M Direct Bury Splice Kit
Paige Spec #P7364D - 3M Direct Bury Splice Kit
3M Direct Bury Splice Kit
Paige Spec #P7364D - 3M Direct Bury Splice Kit
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| DBR/Y-6 Bulk | 270672 | 3M DBR/Y-6 (BULK) WTRPF CNCTR | 100 | 100 |
| DBR/Y-6 Kit | 270673 | 3M DBR/Y-6 KIT (2-PK) WTRPF CNCTR | 25 | 25 |
| DBO/B-6 Bulk | 270674 | 3M DBO/B-6 (BULK) WTRPF CNCTR | 100 | 100 |
| DBO/B-6 Kit | 270675 | 3M DBO/B-6 KIT (2-PK) WTRPF CNCTR | 25 | 25 |
3M Gel-Filled Insulation Displacement Connectors
3M Gel-filled Insulation Displacement Connector
3M Gel-Filled Insulation Displacement Connectors
3M Gel-filled Insulation Displacement Connector
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| #314 Wire Connector Bag | 270314 | 3M #314 WIRE CONNECTOR 22-14AWG | 50 | 50 |
| #314 Wire Connector Bulk | 270317 | 3M #314 WIRE CONNECTOR 22-14AWG | 1000 | 1000 |
| #316 Wire Connector | 270228R | 3M #316 WIRE CONNECTOR 22-16AWG | 30 | 300 |
| MGC Wire Connector Pack | 270MGC | 3M MOISTURE GUARD CONN 22-16AWG | 25 | 250 |
| MGC Wire Connector Jug | 270MGCJUG | 3M MOISTURE GUARD CONN 22-16AWG | 100 | 400 |