Splicing & Connecting
Filter Results
Product Listing
Ideal WeatherProof Direct Bury Temporary Submersion Splices
Paige Spec #P7372D - Ideal WeatherProof Direct Bury Temporary Submersion
Ideal WeatherProof Direct Bury Temporary Submersion Splices
Paige Spec #P7372D - Ideal WeatherProof Direct Bury Temporary Submersion
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Small Grey/Orange Card | 270i61B | IDEAL 30-1161, SMALL 22-14AWG | Card of 25 | 125 |
| Small Grey/Orange Jar | 270i61J | IDEAL 30-1261J, SMALL 22-14AWG | Jar of 150 | 900 |
| Small Grey/Orange Box | 270i61D | IDEAL 30-1361, SMALL 22-14AWG | Box of 1000 | 1000 |
| Medium Grey/Red Card | 270i62B | IDEAL 30-1162, MEDIUM 18-8AWG | Card of 20 | 100 |
| Medium Grey/Red Jar | 270i62J | IDEAL 30-1262J, MEDIUM 18-8AWG | Jar of 100 | 600 |
| Medium Grey/Red Box | 270i62D | IDEAL 30-1362, MEDIUM 18-8AWG | Box of 1000 | 1000 |
| Large Grey/Dark Blue Card | 270i63B | IDEAL 30-1163, LARGE 16-6AWG | Card of 15 | 75 |
| Large Grey/Dark Blue Jar | 270i63J | IDEAL 30-1263J, LARGE 16-6AWG | Jar of 50 | 300 |
| Large Grey/Dark Blue Box | 270i63D | IDEAL 30-1363, LARGE 16-6AWG | Box of 1000 | 1000 |
Ideal Underground Continuous Submersion Splices
Paige Spec #P7372D - Ideal Underground Continuous Submersion
Ideal Underground Continuous Submersion Splices
Paige Spec #P7372D - Ideal Underground Continuous Submersion
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Small Grey/Blue Small Card | 270i60A | IDEAL 30-060, SMALL 20-10AWG | Card of 2 | 10 |
| Small Grey/Blue Large Card | 270i60B | IDEAL 30-760, SMALL 20-10AWG | Card of 10 | 50 |
| Small Grey/Blue Small Box | 270i60C | IDEAL 30-260, SMALL 20-10AWG | Box of 1000 | 100 |
| Small Grey/Blue Large Box | 270i60D | IDEAL 30-360, SMALL 20-10AWG | Box of 1000 | 1000 |
| Medium Grey/Dark Blue Small Card | 270i64A | IDEAL 30-064, MEDIUM 18-8AWG | Card of 2 | 10 |
| Medium Grey/Dark Blue Large Card | 270i64B | IDEAL 30-764, MEDIUM 18-8AWG | Card of 10 | 50 |
| Medium Grey/Dark Blue Small Box | 270i64C | IDEAL 30-264, MEDIUM 18-8AWG | Box of 50 | 50 |
| Medium Grey/Dark Blue Large Box | 270i64D | IDEAL 30-364, MEDIUM 18-8AWG | Box of 1000 | 1000 |
| Large Grey/Dark Blue Small Card | 270i66A | IDEAL 30-066, LARGE 14-6AWG | Card of 2 | 10 |
| Large Grey/Dark Blue Large Card | 270i66B | IDEAL 30-766, LARGE 14-6AWG | Card of 6 | 30 |
| Large Grey/Dark Blue Box | 270i66C | IDEAL 30-266, LARGE 14-6AWG | Box of 50 | 50 |
3M Direct Bury Splice Kit
Paige Spec #P7364D - 3M Direct Bury Splice Kit
3M Direct Bury Splice Kit
Paige Spec #P7364D - 3M Direct Bury Splice Kit
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| DBR/Y-6 Bulk | 270672 | 3M DBR/Y-6 (BULK) WTRPF CNCTR | 100 | 100 |
| DBR/Y-6 Kit | 270673 | 3M DBR/Y-6 KIT (2-PK) WTRPF CNCTR | 25 | 25 |
| DBO/B-6 Bulk | 270674 | 3M DBO/B-6 (BULK) WTRPF CNCTR | 100 | 100 |
| DBO/B-6 Kit | 270675 | 3M DBO/B-6 KIT (2-PK) WTRPF CNCTR | 25 | 25 |
3M Gel-Filled Insulation Displacement Connectors
3M Gel-filled Insulation Displacement Connector
3M Gel-Filled Insulation Displacement Connectors
3M Gel-filled Insulation Displacement Connector
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| #314 Wire Connector Bag | 270314 | 3M #314 WIRE CONNECTOR 22-14AWG | 50 | 50 |
| #314 Wire Connector Bulk | 270317 | 3M #314 WIRE CONNECTOR 22-14AWG | 1000 | 1000 |
| #316 Wire Connector | 270228R | 3M #316 WIRE CONNECTOR 22-16AWG | 30 | 300 |
| MGC Wire Connector Pack | 270MGC | 3M MOISTURE GUARD CONN 22-16AWG | 25 | 250 |
| MGC Wire Connector Jug | 270MGCJUG | 3M MOISTURE GUARD CONN 22-16AWG | 100 | 400 |
Re-Enterable & Re-Usable Connectors
Paige Spec #P7408D - Re-Enterable & Re-Usable Connectors
Re-Enterable & Re-Usable Connectors
Paige Spec #P7408D - Re-Enterable & Re-Usable Connectors
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| 2-Position Re-Enterable Connector | 270RC2 | RE-ENTRBL 2 POS 3-PACK 14-2/0AWG | 3 Pack | 30 |
| 3-Position Re-Enterable Connector | 270RC3 | RE-ENTRBL 3 POS 3-PACK 14-2/0AWG | 3 Pack | 30 |
| 4-Position Re-Enterable Connector | 270RC4 | RE-ENTRBL 4 POS 3-PACK 14-2/0AWG | 3 Pack | 30 |
| 6-Position Re-Enterable Connector | 270RC6 | RE-ENTRBL 6 POS 3-PACK 14-2/0AWG | 3 Pack | 30 |
Kit, Resin & Epoxy
Kit, Resin & Epoxy
Kit, Resin & Epoxy
Kit, Resin & Epoxy
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| CRIMP & SHRINK, 18-14AWG | 270MH14BCX | CRIMP-N-SHRINK (18-14) CONN | 25 | 100 |
| CRIMP & SHRINK, 18-8AWG | 270MH10BCX | CRIMP-N-SHRINK (18-8) CONN | 25 | 100 |
| 3M SLiC Waterproofing Kit | 273211 | SLiC COM CBL SPLC KIT 2/BAG | 2 Pack | 12 |
| 3M Epoxy Packs | 270320 | 3M #3570G-N S/LOK CONN SEAL PK | 10 | 100 |
| 3M #4 Resin 3.2oz | 270322 | 3M #4N SIZE A RESIN 3.2 OZ | 10 | 10 |
| 3M #4 Resin 7.4oz | 270323 | 3M #4N SIZE B RESIN 7.4 OZ | 10 | 10 |
| 3M #82-A RESIN SPLICES | 270329 | 3M 25016 82-AN SPLICE KITS | 1 | 10 |
| 3M #82-A1 RESIN SPLICES | 270340 | 3M 82-A1N RESIN SPLICE KIT | 1 | 10 |
| SPLICE KIT, P273210D | 273210 | POTTED SPL KIT FOR TORO 16/2 | 1 | 10 |
| 3M #82-A2 RESIN SPLICES | 270330 | 3M 25032 82-A2N RESIN PAKS | 1 | 10 |
| 3M #82-B1 WYE SPLICES | 270375 | 3M 82-B1N WYE SPLICE KIT | 1 | 10 |
| 3M SCOTCHKOTE ELECOAT. | 270388 | 3M 60151 SCOTCHKOTE-FD | 10 | 10 |
Soft Skirt Wire Connectors
Soft Skirt Wire Connectors
Soft Skirt Wire Connectors
Soft Skirt Wire Connectors
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Orange/Blue 20-12AWG | 270306 | 3M #43152 TYPE O/B CONN BOXED | 100 | 1000 |
| Orange/Blue 20-12AWG Jug | 270304 | 3M #43153 TYPE O/B CONN JUG | 500 | 1000 |
| Tan/Red 18-8AWG | 270307TR | TYPE T/R USE WITH 3570G-N EPOXY PACK | 100 | 100 |
| Red/Yellow 18-8AWG | 270308 | 3M #50424 TYPE R/Y CONN | 100 | 100 |
| Blue/Gray 14-8AWG | 270309BG | 3M B/G CONN | 50 | 100 |
Rigid Plastic Wire Connectors
Rigid Plastic Wire Connectors
Rigid Plastic Wire Connectors
Rigid Plastic Wire Connectors
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Gray 22-16AWG | 270303G | 3M #43152 TYPE O/B CONN BOXED | 100 | 100 |
| Blue 22-14AWG | 270303B | 3M #50423 TYPE O/B CONN BULK | 100 | 100 |
| Orange 18-14AWG | 270303O | 3M #43153 TYPE O/B CONN JUG | 100 | 100 |
Brass Split Bolts
Brass Split Bolts
Brass Split Bolts
Brass Split Bolts
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| #8 and #10 | 181994 | #8-#10 SPLIT BOLT CONNECTOR | 1 | 100 |
| #6 | 181999 | #6 SPLIT BOLT CONNECTOR | 1 | 100 |
| #4 | 181998 | #4 SPLIT BOLT CONNECTOR | 1 | 50 |
| #2 | 181997 | #2 SPLIT BOLT CONNECTOR | 1 | 50 |
| #1/0 | 181993 | #1/0 SPLIT BOLT CONNECTOR | 1 | 25 |
| #2/0 | 181992 | #2/0 SPLIT BOLT CONNECTOR | 1 | 25 |