Power & Communication
Filter Results
Product Listing
14AWG to 10AWG Tray Cable THHN PVC TC-ER
Paige Spec #P7266D
14AWG to 10AWG Tray Cable THHN PVC TC-ER
Paige Spec #P7266D
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 14/3 Tray Cable | 180146 | 14/3 THHN/PVC TC 600V UL D/B | 1000 | 75 |
| 12/3 Tray Cable | 182148 | 12/3 THHN/PVC TC 600V UL D/B | 500/1000 | 162 |
| 10/3 Tray Cable | 180608 | 10/3 THHN/PVC TC 600V UL D/B | 500/1000 | 190 |
8AWG to 1/0 Tray Cable
Paige Spec #P7267D
8AWG to 1/0 Tray Cable
Paige Spec #P7267D
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 8/3 Tray Cable | 180607 | 8/3 THHN/PVC TC 600V UL D/B | 500/1000 | 299 |
| 6/3 Tray Cable | 180600 | 6/3 THHN/PVC TC 600V UL D/B | 500/1000 | 323 |
| 4/3 Tray Cable | 180700 | 4/3 THHN/PVC TC 600V UL D/B | 500/1000 | 653 |
| 2/3 Tray Cable | 180605 | 2/3 THHN/PVC TC 600V UL D/B | 250/1000 | 948 |
| 1-0/3 Tray Cable | 180610 | 1/0-3 THHN/PVC TC 600V UL D/B | 250 | 143 |
16AWG TORO Communication
Paige Spec #P7162D & P7162D-A Toro
16AWG TORO Communication
Paige Spec #P7162D & P7162D-A Toro
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 16AWG 1 Pair Shielded | 180095TH | 16AWG/1PR IRR CABLE | 500/1000/2500/5000 | 65 |
| 16AWG 1 Pair Shield & Armor | 180096TH | 16AWG/1PR SHLD&ARM | 1000 | 84 |
19AWG TORO Communication
Paige Spec #P7315D Toro
19AWG TORO Communication
Paige Spec #P7315D Toro
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 19AWG 3 Pair | 6411913 | 19AWG/3PR PE-89 | 1000 | 93 |
| 19AWG 6 Pair | 641191 | 19AWG/6PR PE-89 | 1000 | 170 |
18AWG TORO Communication
Paige Spec #7171D & P7171D-A
18AWG TORO Communication
Paige Spec #7171D & P7171D-A
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 18AWG 2 Pair Shield & Armor | 180007 | 18AWG/2PR SHLD/ARM | 500/1000/2500 | 65 |
| 18AWG 2 Pair Shielded | 180008 | 18AWG/2PR SHLD/DRAIN | 500/1000 | 84 |
20AWG TORO Communication
Paige Spec #P7195D
20AWG TORO Communication
Paige Spec #P7195D
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 20AWG 3 Pair | 180006 | 20AWG/3PR IND | 500/1000 | 70 |
10AWG - Flat UF-B Power Cable
Paige Spec #P7295D-10AWG
10AWG - Flat UF-B Power Cable
Paige Spec #P7295D-10AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 10/2 without Ground | 170050 | 10/2 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 114 |
| 10/3 without Ground | 170060 | 10/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 172 |
| 10/2 with Ground | 170130 | 10/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 155 |
| 10/3 with Ground | 170140 | 10/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 218 |
12AWG - Flat UF-B Power Cable
Paige Spec #P7295D-12AWG
12AWG - Flat UF-B Power Cable
Paige Spec #P7295D-12AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 12/2 without Ground | 170030 | 12/2 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 84 |
| 12/3 without Ground | 170040 | 12/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 128 |
| 12/2 with Ground | 170110 | 12/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 109 |
| 12/3 with Ground | 170120 | 12/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 147 |
14AWG - Flat UF-B Power Cable
Paige Spec #P7295D-14AWG
14AWG - Flat UF-B Power Cable
Paige Spec #P7295D-14AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 14/2 without Ground | 170010 | 14/2 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 67 |
| 14/3 without Ground | 170020 | 14/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 97 |
| 14/2 with Ground | 170090 | 14/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 78 |
| 14/3 with Ground | 170100 | 14/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 110 |
6AWG - Flat UF-B Power Cable
Paige Spec #P7295D-6AWG
6AWG - Flat UF-B Power Cable
Paige Spec #P7295D-6AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 6/3 without Ground | 170781 | 6/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 469 |
| 6/2 with Ground | 170170 | 6/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 383 |
| 6/3 with Ground | 170180 | 6/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 |
8AWG - Flat UF-B Power Cable
Paige Spec #P7295D-8AWG
8AWG - Flat UF-B Power Cable
Paige Spec #P7295D-8AWG
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 8/2 without Ground | 170070 | 8/2 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 206 |
| 8/3 without Ground | 170080 | 8/3 UF PLAIN SOL B/C UL D/B 600V | 500/1000 | 308 |
| 8/2 with Ground | 170150 | 8/2 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 230 |
| 8/3 with Ground | 170160 | 8/3 UF W/GROUND SOL B/C UL D/B 600V | 500/1000 | 346 |