Grounding & Lightning Protection
Filter Results
Product Listing
Bare Copper Solid
Paige Spec #P7345D Bare Copper Solid
Bare Copper Solid
Paige Spec #P7345D Bare Copper Solid
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 18AWG Solid | 160120 | 18 AWG SOL BARE COPPER | 250/500/1000 | 65 |
| 16AWG Solid | 160137 | 16 AWG SOL BARE COPPER | 250/500/1000 | 84 |
| 14AWG Solid | 160248 | 14 AWG SOL BARE COPPER | 250/500/1000 | |
| 12AWG Solid | 160364 | 12 AWG SOL BARE COPPER | 250/500/1000 | |
| 10AWG Solid | 160465 | 10 AWG SOL BARE COPPER | 250/500/1000 | |
| 8AWG Solid | 160629 | 8 AWG SOL BARE COPPER | 250/500/1000 | |
| 6AWG Solid | 160635 | 6 AWG SOL BARE COPPER | 250/500/1000 | |
| 4AWG Solid | 160678 | 4 AWG SOL BARE COPPER | 250/500/1000 | |
| 2AWG Solid | 160738 | 2 AWG SOL BARE COPPER | 250/500/1000 |
Bare Copper Stranded
Paige Spec #P7345D Bare Copper Stranded
Bare Copper Stranded
Paige Spec #P7345D Bare Copper Stranded
| Model No. | Item No. | Description | Standard Coil Lengths |
|---|---|---|---|
| 12AWG Stranded | 160365 | 12 AWG STRANDED BARE COPPER | 250/500/1000 |
| 10AWG Stranded | 160466 | 10 AWG STRANDED BARE COPPER | 250/500/1000 |
| 8AWG Stranded | 160630 | 8 AWG STRANDED BARE COPPER | 250/500/1000 |
| 6AWG Stranded | 160636 | 6 AWG STRANDED BARE COPPER | 250/500/1000 |
| 4AWG Stranded | 160679 | 4 AWG STRANDED BARE COPPER | 250/500/1000 |
| 2AWG Stranded | 160739 | 2 AWG STRANDED BARE COPPER | 250/500/1000 |
| 1/0 Stranded | 160074 | 1/0 AWG STRANDED BARE COPPER | 250/500/1000 |
Grounding Wire
Grounding Wire
Grounding Wire
Grounding Wire
| Model No. | Item No. | Description | Standard Coil Lengths | Lbs/MFT |
|---|---|---|---|---|
| 6AWG Solid Copper Insulated | 150854 | 6 AWG SBC GRD INS COND GREEN | 250/500 | 100 |
Grounding Rods
Grounding Rods
Grounding Rods
Grounding Rods
| Model No. | Item No. | Description | Standard Coil Lengths |
|---|---|---|---|
| 5/8" x 8ft | 182000 | 5/8"X8' GROUNDING ROD | each |
| 5/8" x 10ft | 182007 | 5/8"X10' GROUNDING ROD | each |
| 5/8" x 8ft with 15ft of #10 | 182000IC10 | 5/8"X8' GROUNDING ROD W/10AWG X 15' | each |
| 5/8" x 8ft with 15ft of #6 | 182000IC6 | 5/8"X8' GROUNDING ROD W/6AWG X 15' | each |
| 5/8" x 10ft with 25ft of #6 | 182007IC6 | 5/8"X10' GROUNDING ROD W/6AWG X 25' | each |
Grounding Plates
Grounding Plates
Grounding Plates
Grounding Plates
| Model No. | Item No. | Description | Standard Coil Lengths |
|---|---|---|---|
| 4" x 96" Plate with 25ft of #6 | 182199IC | PLT ASY, Cu GRND 4"X8'W/#6 AWG | each |
| 4" x 36" Plate with 10ft of #10 | 182201IC | PLT ASY, Cu GRD 4"X3'W/#10 GRN | each |
Grounding Clamps & Splices
Grounding Clamps & Splices
Grounding Clamps & Splices
Grounding Clamps & Splices
| Model No. | Item No. | Description | Standard Coil Lengths | Coils/Pallet |
|---|---|---|---|---|
| 5/8" Grounding Clamp | 182005 | 5/8" CLAMP FOR GROUNDING | 1 | 50 |
| Cadweld GR1161G-PLUS | 1820037P | CADWELD (1 CONN. 6 & 8 AWG) | 1 | 6 |
| Cadweld GT1161G-PLUS | 1820039P | CADWELD (2 CONN. 6 & 8 AWG) | 1 | 6 |
| Cadweld NT1161G-PLUS | 1820038P | CADWELD (3 CONN. 6 & 8 AWG) | 1 | 6 |
| Cadweld NX1161G-PLUS | 1820060P | CADWELD (4 CONN. 6 & 8 AWG) | 1 | 6 |
| Cadweld GR1161L-PLUS | 1820043P | CADWELD (1 CONN. 4 AWG) | 1 | 6 |
| Cadweld GT1161L-PLUS | 1820053P | CADWELD (2 CONN. 4 AWG) | 1 | 6 |
| Cadweld NT1161L-PLUS | 1820054P | CADWELD (3 CONN. 4 AWG) | 1 | 6 |
| Cadweld NX1161L-PLUS | 1820061P | CADWELD (4 CONN. 4 AWG) | 1 | 6 |
| Cadweld GR1161V-PLUS | 1820045P | CADWELD (1 CONN. 2 AWG) | 1 | 6 |
| Cadweld GT1161V-PLUS | 1820044P | CADWELD (2 CONN. 2 AWG) | 1 | 6 |
| Cadweld NT1161V-PLUS | 1820055P | CADWELD (3 CONN. 2 AWG) | 1 | 6 |
| Cadweld NX1161V-PLUS | 1820068P | CADWELD (4 CONN. 2 AWG) | 1 | 6 |
| Cadweld PG11L-PLUS SPLICE | 1820074P | CADWELD (4 CONN. 6 & 4 AWG) | 1 | 6 |
Tools, Accessories & Lightning Protection
Tools, Accessories & Lightning Protection
Tools, Accessories & Lightning Protection
Tools, Accessories & Lightning Protection
| Model No. | Item No. | Description | Standard Quantities | Case Quantities |
|---|---|---|---|---|
| Intermatic Lightning Arrester | 250090LED | INTERMATIC AG2401C3 ARRESTER | 1 | 6 |
| Surge Guard Lightning Arrester | 270SSG | SURGE GUARD LIGHTNING ARRESTER | 1 | 50 |
| Cadweld Control Unit | 18200402L6 | CADWELD IMPULSE CONTROL UNIT | 1 | 1 |
| PowerFill | 1820059 | PowerFill™ EARTH CONTACT BACKFILL 50# | 1 | Pallet Qty 50 |
| PowerSet | 1820058 | PowerSet™ EARTH CONTACT BACKFILL 50# | 1 | Pallet Qty 50 |