Connecting You to More
Term | Description |
---|---|
FPLP | Designation of Plenum cable which meets Steiner Tunnel test for Fire Protection Signaling Systems |
FPLR | Designation of Riser cable which meets Riser flame test for Fire Protection Signaling Systems |
FR-1 | A flammability rating established by underwriter laboratories for wires and cables that pass a specially designed vertical flame test. This designation has been replaced by VW-1. |
Frequency | Number of times an alternating current reverses itself in one second. Expressed Hertz (Hz), which is one cycle per second. |
FT1 | A flammability rating established by CSA for wires or cables that pass a specially designed vertical flame test |
FT4 | A flammability rating established by CSA for multi-conductor cables that pass a specially designed vertical tray fire test |
FT6 | A flammability rating established by CSA for multi-conductor cables that pass a horizontal flame and smoke test; sometimes referred to as the "Steiner Tunnel Test" |
Gang Strip | Simultaneous stripping of all conductors in a flat or ribbon cable |
Gas Filled Cable | A self-contained pressure cable in which the pressure medium is an inert gas having access to the insulation |
Gauge | A term used to denote the physical size of a wire |
Ground | A conducting connection between an electrical circuit and the Earth or other large conducting body to serve as an Earth, thus making a complete electrical circuit |
GTO | Gas, tube, oil |
GTO cable | Gas, tube, oil ignition cable |
Halar | A trade name of Ausimont USA for their copolymer or ethylene and chlorotrifluoroethylene (Abbreviation: ECTFE) |
Halogen | Any of the five elements: Fluorine, chlorine, bromine, iodine and astatine. These elements may be combined with insulation compounds to enhance flame retardancy. |
Hard Drawn Copper Wire | Copper wire that has not been annealed after drawing |
Harmonized (HAR) | These are products intended for use in Europe that fall under the Harmonization Documents. These items must be manufactured within a member country there are no exceptions. For this reason these carry the name and/or file numbers of the producing party. Products that comply with this are P/N Series 1900 through 1906 and P/N Series 1915 through 1925. |
Harness | An arrangement of wires and cables, usually with many breakouts, which have been tied together or pulled into a rubber or plastic sheath, used to interconnect an electric circuit |
Hash Mark Stripe | A non-continuous helical strip applied to a conductor for identification |
Heat Distortion | Distortion or flow of a material configuration due to application of heat |
Heat Endurance | The time of heat aging that a material can withstand before failing a specific physical or electrical test |
Heat Resistance | Ability of a substance to maintain physical and chemical identity and electrical integrity under specified temperature conditions |
Heat Seal | A method for sealing by thermal fusion |
Heat Shock | A test to determine stability of a material by sudden exposure to a high temperature for a short period of time |
Heavy Tinned Copper | A material used for conductors; similar to tinned copper except with a heavier tin thickness |
Helical Stripe | A continuous, colored, spiral stripe applied to a conductor for circuit identification |
Henry | Unit of inductance, such that the induced voltage in volts is numerically equal to the rate of change in current in amperes per second |
Hermetically Sealed | A gas-tight enclosure that has been completely sealed by fusion or other comparable means |
Hertz(Hz) | A term replacing cycles-per-second as a unit of frequency |
Hi-Pot | A test designed to determine the electrical integrity of an insulation |
Showing 241 - 270 of 567